{
  "title": "Deficit Compass maintenance-estimate benchmark",
  "version": "2026-08-20",
  "units": "kcal/day",
  "method": {
    "heightConversion": "height_in * 2.54",
    "weightConversion": "weight_lb * 0.45359237",
    "mifflin": "Mifflin-St Jeor BMR multiplied by the listed activity factor",
    "harris": "Revised Harris-Benedict BMR multiplied by the listed activity factor",
    "weightX10": "weight_lb * 10",
    "weightX15": "weight_lb * 15",
    "fourModelBlend": "Arithmetic mean of Mifflin TDEE, Harris TDEE, weight x 10, and weight x 15",
    "rounding": "Each displayed result is rounded to the nearest whole kcal after calculation"
  },
  "profiles": [
    { "id": "P01", "sex": "female", "age": 24, "heightIn": 64, "weightLb": 130, "activityFactor": 1.2, "mifflinTdee": 1590, "harrisTdee": 1671, "weightX10": 1300, "weightX15": 1950, "fourModelBlend": 1628, "fullRange": 650 },
    { "id": "P02", "sex": "female", "age": 35, "heightIn": 66, "weightLb": 165, "activityFactor": 1.375, "mifflinTdee": 2008, "harrisTdee": 2073, "weightX10": 1650, "weightX15": 2475, "fourModelBlend": 2051, "fullRange": 825 },
    { "id": "P03", "sex": "female", "age": 45, "heightIn": 64, "weightLb": 210, "activityFactor": 1.2, "mifflinTdee": 1899, "harrisTdee": 1965, "weightX10": 2100, "weightX15": 3150, "fourModelBlend": 2278, "fullRange": 1251 },
    { "id": "P04", "sex": "female", "age": 60, "heightIn": 63, "weightLb": 145, "activityFactor": 1.375, "mifflinTdee": 1646, "harrisTdee": 1776, "weightX10": 1450, "weightX15": 2175, "fourModelBlend": 1762, "fullRange": 725 },
    { "id": "P05", "sex": "female", "age": 30, "heightIn": 69, "weightLb": 155, "activityFactor": 1.55, "mifflinTdee": 2306, "harrisTdee": 2342, "weightX10": 1550, "weightX15": 2325, "fourModelBlend": 2131, "fullRange": 792 },
    { "id": "P06", "sex": "female", "age": 38, "heightIn": 67, "weightLb": 190, "activityFactor": 1.725, "mifflinTdee": 2716, "harrisTdee": 2772, "weightX10": 1900, "weightX15": 2850, "fourModelBlend": 2560, "fullRange": 950 },
    { "id": "P07", "sex": "male", "age": 24, "heightIn": 70, "weightLb": 170, "activityFactor": 1.2, "mifflinTdee": 2121, "harrisTdee": 2206, "weightX10": 1700, "weightX15": 2550, "fourModelBlend": 2144, "fullRange": 850 },
    { "id": "P08", "sex": "male", "age": 35, "heightIn": 72, "weightLb": 210, "activityFactor": 1.375, "mifflinTdee": 2648, "harrisTdee": 2810, "weightX10": 2100, "weightX15": 3150, "fourModelBlend": 2677, "fullRange": 1050 },
    { "id": "P09", "sex": "male", "age": 45, "heightIn": 69, "weightLb": 250, "activityFactor": 1.2, "mifflinTdee": 2411, "harrisTdee": 2632, "weightX10": 2500, "weightX15": 3750, "fourModelBlend": 2823, "fullRange": 1339 },
    { "id": "P10", "sex": "male", "age": 60, "heightIn": 68, "weightLb": 180, "activityFactor": 1.375, "mifflinTdee": 2201, "harrisTdee": 2297, "weightX10": 1800, "weightX15": 2700, "fourModelBlend": 2250, "fullRange": 900 },
    { "id": "P11", "sex": "male", "age": 30, "heightIn": 74, "weightLb": 195, "activityFactor": 1.55, "mifflinTdee": 2967, "harrisTdee": 3108, "weightX10": 1950, "weightX15": 2925, "fourModelBlend": 2737, "fullRange": 1158 },
    { "id": "P12", "sex": "male", "age": 38, "heightIn": 71, "weightLb": 225, "activityFactor": 1.725, "mifflinTdee": 3386, "harrisTdee": 3632, "weightX10": 2250, "weightX15": 3375, "fourModelBlend": 3161, "fullRange": 1382 }
  ]
}
